PRICING
CASA BONITA PRICES 2026/27
Prices based on a 7 night stay.
SEASON | 2 PEOPLE | 4 PEOPLE | ANNEX 5/6 |
LOW 8th January - 28th February | £900 | £1150 | Charged at £150 per person per week |
MID 1st to 25th March | £950 | £1200 | |
EASTER 26th March to 12th April | £1150 | £1400 | |
SPRING 13th April to 30th June | £1050 | £1300 | |
PEAK 1st July to 31st August | £1250 | £1500 | |
HIGH 1st September to 31st October | £1100 | £1350 | |
LOW 1st November to 17th December | £900 | £1150 | |
CHRISTMAS/NEW YEAR 18th December - 8th January | £1250 | £1500 |
Processing...
Just a moment please, processing your booking request...